Data taken at 12:00 GMT
| Spot Gold | 466.50 | -1.80 |
| Brent Crude Oil | 64.36 | +0.29 |
| NYMEX Crude Oil (nearest future) | 63.72 | +0.36 |
| FTSE 100 | 5858.70 | +25.70 |
| Euro Stoxx 50 | 3733.95 | -29.78 |
| Dow Jones | 11021.59 | -3.92 |
| Nikkei DJ | 15663.34 | -246.42 |
| CRB Commodity Index | 31400 | +121 |
The above indicators are the last quoted levels for these markets and may not necessarily be open at the time of quoting.
The above data is not automatically updated, and is only representative of market conditions at one moment in time. The accuracy of the data should not be relied upon to make financial decisions.