Data taken at 10:00 GMT Friday 7th April 2006
| Spot Gold | 596.30 | +0.70 |
| Brent Crude Oil | 67.15 | -0.69 |
| NYMEX Crude Oil (nearest future) | 67.15 | -0.79 |
| FTSE 100 | 6060.20 | +14.50 |
| Euro Stoxx 50 | 3860.72 | -0.57 |
| Dow Jones | 11,216.50 | -23.05 |
| Nikkei DJ | 17,563.37 | +74.04 |
| CRB Commodity Index | 31541 | +108 |
| Australian Dollar | .7308 | +.0009 |
| Chinese Yuan | 8.0110 | +0.0030 |
| Indian Rupee | 44.69 | +0.11 |
The above indicators are the last quoted levels for these markets and may not necessarily be open at the time of quoting.
The above data is not automatically updated, and is only representative of market conditions at one moment in time. The accuracy of the data should not be relied upon to make financial decisions.