Economic Calendar for: Thursday 27th April 2006
| Time GMT | event | expect | previous |
| 06.00 | UK April Nationwide House Prices s.adj mth/mth | 0.5% | 1.1% |
| 06.00 | UK April Nationwide House Prices non s.adj yr/yr | 5.2% | 5.3% |
| 06.00 | Germany March ILO Unemployment Rate | 8.6% | 8.6% |
| 06.45 | France April Qtly Manufacturing Survey | | 7 |
| 07.30 | Italy April Business Confidence | 93.2 | 94.2 |
| 07.55 | Germany April Unemployment Change | -25k | 30k |
| 07.55 | Germany April Unemployment Rate s.adj | 11.3% | 11.4% |
| 09.00 | ECB's Bini Smaghi speaks |
| 12.30 | Canada April Business Conditions Orders | | 1.0 |
| 12.30 | US April 22 Initial Jobless Claims | 305k | 303k |
| 14.00 | Federal Reserve Chairman Ben Bernanke Testifies on the Economy before Senate Joint Committee |
| 14.30 | Fed's Olson speaks |
| 17.15 | Fed's Kohn speaks |
There is a heavy Japanese Economic Calander which will be posted later today.